₹ 10000 / Piece Get Latest Price
| Furniture Type | Library Rack |
| Frame Material | Wooden |
| Storage Type | Open Rack |
| Number of Shelves | 8 Shelves |
| Rack Orientation | Single Sided |
| Door Type | Without Door |
| Finish | Laminated |
| Color | Blue |
| With Lock | Yes |
| Usage Area | Public Library, College Library, School Library, Office Library |
Minimum order quantity: 500 Piece
₹ 9000 / Piece Get Latest Price
| Seating Capacity | 1 - 3 |
| Color | Orange,White,Red |
| Seat Material | PVC |
| Brand | Nilkamal |
| Table Top Material | Glass Particle |
₹ 32599 / Set Get Latest Price
| Seating Capacity | 7 Seater |
| Seat Material | Fabric |
| Primary Color | Multi |
| Usage/Application | Living room |
| Type | With Lounger |
| Size/ Dimensions (LxW) | 32*86 |
| Frame Material | Wooden |
₹ 4200 / Piece Get Latest Price
| Cabinet Material | Particle Board |
| Material | Stainless Steel |
| Cabinet Usage | School |
| Storage Type | Filing Cabinet |
| Usage/Application | Office |
| Door Type | Shutter |
| No Of Racks | 2 |
| Height | 2100mm |
| Shape | Rectanguler |
Minimum order quantity: 1 Piece
Low Height Storage Cabinet Description
A Low Height Storage Cabinet is designed to provide convenient and organized storage while maintaining a compact and space-efficient design. It is ideal for offices, workplaces, and commercial spaces where documents, files, and office supplies need to be stored neatly without occupying too much vertical space.
Manufactured using high-quality wood or engineered board, the cabinet offers strong construction, durability, and long-lasting performance. Its low-height design allows it to be placed easily under windows, beside workstations, or along office walls while also serving as an additional surface for placing decorative items, printers, or office equipment.
The cabinet usually features multiple compartments or shelves that help in organizing files, folders, and office materials efficiently. With its modern design and smooth finish, it blends well with different office interiors while improving workspace organization.
Features:
Strong and durable construction
Space-saving low-height design
Multiple storage compartments or shelves
Smooth and easy-to-maintain surface
Suitable for offices, workstations, and commercial spaces
Modern and professional appearance 🗄️
₹ 250 / sq ft Get Latest Price
| Service Type | Turnkey Interior |
| Min Project Size | 3000-10000 sq ft |
| Work Scope | Civil Work |
| Service Location/City | All india |
| Work Done | Wood Work & Furniture, False Ceiling/POP, Wall Paper/Paint Work |
| 3D Interior Design Available | Yes |
| Usage/Application | Menufacturer |
| No. Of Projects Completed | 59 |
| Service Provided | Turnkey Office Interior |
| Project Size | 100-200 Sqmt |
| Provide Furniture | Yes |
Turnkey Office Interior Description
Turnkey Office Interior is a complete solution that covers the entire process of designing, planning, and executing office interiors from start to finish. This service provides clients with a fully ready-to-use office space without the need to manage multiple vendors or contractors. It includes concept design, space planning, furniture installation, partitions, electrical work, lighting, flooring, and final finishing.
With a turnkey approach, professionals handle every stage of the project to ensure smooth coordination, timely completion, and high-quality results. The designs are customized according to the client’s requirements, brand identity, and workspace needs to create a functional and visually appealing office environment.
Turnkey office interior services help businesses save time, reduce project management stress, and achieve a well-organized and professional workspace that improves productivity and employee comfort.
Features:
Complete office interior solution from design to execution
Customized workspace planning and layouts
Professional project management
High-quality materials and finishing
Timely project completion
Suitable for corporate offices, startups, and commercial spaces 🏢
Get Latest Price
| Product Type | Storage Rack |
| Material | Stainless Steel (SS) |
| Number of Shelves | 1.0 |
| Load Capacity per Shelf | 40 kg |
| Mounting Type | Wall Mounted |
| Features | Open Design |
| Finish | Polished |
Get Latest Price
| Product Type | Storage Rack |
| Material | Wood |
| Number of Shelves | 3.0 |
| Load Capacity per Shelf | 40 kg |
| Mounting Type | Floor Mounted |
| Features | Lockable |
| Finish | Polished |
Get Latest Price
| Room Type | Office |
| Treatment Level | Advanced |
| Service Type | Design Supply Install |
| Room Area | Up to 100 sq ft |
| Main Material | Acoustic Wall Panels |
| Target RT60 | 0.5 sec |
| Frequency Focus | Low Frequency |
| Inclusion | Wall Panels, Bass Traps |
| Project Mode | Retrofit |
Get Latest Price
| Room size | Board room |
| Seating capacity | 13-20 seats |
| Setup type | Full turnkey |
| Display count | Dual display |
| Camera type | Auto tracking cam, 4K PTZ camera |
| Audio solution | Table mic, Ceiling mic, DSP + speakers |
| Control system | Touch panel |
| Platform support | Microsoft Teams, Zoom |
| Wiring type | Concealed |
| Warranty | 1 year |
Get Latest Price
| Suitable TV Size | 43-55 inch |
| Stand Type | Panel Unit |
| Top Material | Engineered Wood |
| Storage Type | Open With Drawer |
| Finish | Matte |
| Load Capacity | 30-50 kg |
| Color | Wenge |
| Mount Type | Wall Mount |
| Cable Management | Yes |
Get Latest Price
| Suitable TV Size | 55-65 inch |
| Stand Type | Panel Unit |
| Top Material | Solid Wood |
| Storage Type | Drawer |
| Finish | Melamine |
| Load Capacity | 50-70 kg |
| Color | Brown |
| Mount Type | Wall Mount |
| Cable Management | Yes |
Get Latest Price
| Material | Plywood |
| Door Type | Sliding Door |
| Storage Type | Hanging And Shelf |
| Suitable Room | Bedroom |
| Finish | Laminate Finish |
| Door Lock | Without Lock |
Get Latest Price
| Number of Doors | 2 |
| Width | 240 cm (8 ft) |
| Primary Material | Aluminium |
| Finish | Glass |
| Hardware Brand | Aristo |
| Features | Soft-Close |
| Number of Drawers | 3 |
| Height | 240 cm (8 ft) |
| Depth | 60 cm (24 in) |
Get Latest Price
| Board Type | Fabric Board |
| Board Size | 1200 x 900 mm |
| Mounting Type | Wall Mount |
| Board Surface | Fabric |
| Frame Material | Aluminium |
| Board Color | Blue |
| Lockable | No |
| Usage | Office, School, Hospital |
Get Latest Price
| Board Size | 1200 x 1200 mm |
| Board Thickness | 8 mm |
| Mounting Type | Magnetic Mount |
| Frame Material | No Frame |
| Acrylic Type | Glass Look |
| Usage | Office |
| Board Color | White |
| Orientation | Landscape |
| Lockable | No |
| Board Surface | Dry Wipe |
Get Latest Price
| Board Type | Pin up combo |
| Board Size | 1200x900 mm |
| Board Surface | Lacquered steel |
| Frame Material | Aluminium |
| Mount Type | Wall mounted |
| Usage Area | Office, School |
| Board Color | White |
| Accessory Pack | No accessories |
| Board Thickness | 12 mm |
| Back Support | MDF backing |
Get Latest Price
| Material | MDF |
| Usage Area | Conference Room |
| Table Length | 2400 mm |
| Table Width | 1000 mm |
| Table Height | 750 mm |
| Finish | Walnut Finish |
| Storage | No Storage |
| Foldable | No |
| Seating Capacity | 10 Seater |
| Assembly | Knock Down |
Get Latest Price
| Material | PVC Laminated Gypsum |
| Thickness | 8 mm |
| Tile Size | 595x595 mm (2x2 ft) |
| Edge Type | Square |
| Surface Pattern | Designer / Printed |
| Acoustic Properties (NRC) | Basic (NRC <0.5) |
| Brand | Gyproc |
| Features | Washable, Moisture Resistant |
| Color | White |
| Grid Compatibility | 24 mm Grid |
Get Latest Price
| Size (L x W) | 12 x 10 ft |
| Product Type | Office Cabin |
| Container Type | Prefabricated |
| Exterior Wall Material | MS Sheet |
| Furnishing | Unfurnished |
| Insulation Material | Glass Wool |
| Internal Wall Material | Particle Board |
| Top Flooring Material | PVC Vinyl |
Get Latest Price
| Badge Material | Metal |
| Magnet Type | 2 Magnet Strip |
| Usage | Uniform, Corporate |
| Badge Shape | Oval |
| Printing Type | Screen Print |
| Badge Size | 70 x 20 mm |
| Finish Type | Silver Finish |
Get Latest Price
| Application Area | Office Cabin |
| Door Material | Aluminium |
| Shutter Count | Single Leaf |
| Opening Pattern | Inward Opening |
| Door Thickness | 40 mm |
| Door Finish | Anodized |
| Hinge Type | Pivot Hinge |
| With Glass | Full Glass |
| Door Pattern | Plain |
Get Latest Price
| Built Type | Office Cabin |
| Size | 40x10 ft |
| Panel Insulation Material | PUF (Polyurethane) |
| Wall Panel Thickness | 60 mm |
| Frame Material | Mild Steel (MS) |
| Interior Wall Material | MDF Board |
| Flooring Type | PVC on Marine Ply |
| Features | Electrical Wiring, Partitions, False Ceiling, Furniture |
Get Latest Price
| Use | Project Office |
| Structure Material | Steel |
| Built Type | Prefab |
| Seating Capacity | Above 15 Person |
| Wall Panel Type | Insulated Panel |
| Flooring Type | Laminated Floor |
| Furnishing | Fully Furnished |
| Power Backup | With DG |
Get Latest Price
| Use | Project Office |
| Structure Material | Light Gauge Steel |
| Built Type | Modular |
| Seating Capacity | Above 15 Person |
| Wall Panel Type | Insulated Panel |
| Mobility | Relocatable |
| Flooring Type | Laminated Floor |
| Furnishing | Fully Furnished |
| Power Backup | With DG |
Aone Office Systems (Proprietor)
Aone Office Systems
A283/2, Block A, Ali Vihar
New Delhi - 110076, Delhi, India